Pay Per App.
Nothing Else.
No tokens. No credits. No surprise bills. Just apps.
What you actually pay to ship an app
Browser-based AI editors advertise one price, then charge for everything else separately.
| Browser AI editors | Mistflow Starter | |
|---|---|---|
| Advertised price | $20–25/mo | $19/app/mo |
| Extra usage cost | Credits/tokens as you build | None |
| Hosting | Often separate or limited | Included |
| Database | Often separate or usage-based | Included |
| Auth | Often separate | Included |
| Custom domain | Varies | Included |
| Deploys | Limited by credits | Included |
| Your AI subscription stays with your editor. Mistflow only charges for the infrastructure to run your app. See the real cost of browser-based builders → | ||
- 1 live app
- Database + auth included
- yourapp.mistflow.app
- No credit card needed
- Custom domain included
- No Mistflow badge
- 1 GB app data
- Pay only for apps you publish
Everything you need to ship is included
Mistflow charges for app infrastructure, not for every AI interaction.
Shipping for clients? Let's talk.
Freelancers and agencies running multiple client apps get workspace pricing, team access, and priority support. We're still shaping this, so tell us what you need.
Compare Plans
| Free $0 | Starter $19/mo | Production $99/mo | |
|---|---|---|---|
| Core | |||
| Built for | You and a few friends | Up to 500 daily users | Up to 50,000 daily users |
| Apps | 1 | Unlimited | Unlimited |
| Custom domain | 1 per app | 10 per app | |
| Mistflow badge | Yes | ||
| Performance | |||
| Monthly traffic | 100K | 1M | 50M |
| Sleeps when idle | Yes | Yes | No (always on) |
| Database | Shared, auto-sleep | Shared, auto-sleep | Dedicated, always on |
| Storage | |||
| App data | 256 MB | 1 GB | 50 GB |
| File storage | 50 MB | 500 MB | 25 GB |
| Limits | |||
| Deploys per month | 20 | 100 | Unlimited |
| Emails per month | 100 | 1,000 | 50,000 |
| AI plans per month | 5 | 30 | Unlimited |
| Included with every plan | |||
| Database | |||
| Authentication | |||
| Hosting | |||
| SSL certificate | |||
What happens when you hit a limit?
Traffic
Your app shows a friendly "resting" page until next month or you upgrade. We'll email you so you know.
App data
Database goes read-only. Your app still works, new data pauses until you upgrade. We'll email you.
Deploys
New deploys are paused until next month. Your live app keeps running.
Emails
Email sending pauses. Your app keeps working, just without outgoing email.
Need more?
For apps with 10,000+ daily users, we offer custom plans with dedicated compute, higher limits, and priority support.
Talk to us →Ship your first app in 30 minutes.
No credit card. No sign up. Just describe what you want.
curl -fsSL https://mistflow.ai/install.sh | sh
irm https://mistflow.ai/install.ps1 | iex
copy